Pozycja orbitalna | Satelita | Norad | .ini | News | kanałów | Darmowe (FTA) | Longitude | Declination now | Max declination | Azimuth | Elevation | Ostatnia aktualizacja |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 734 | 224 | 12.99°E | -0.03° | 0.07° | N/A | N/A | 2025-01-21 02:35 | ||
13.0°E | Hot Bird 13G | 54225 | 809 | 392 | 12.97°E | -0.05° | 0.06° | N/A | N/A | 2025-01-19 20:20 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 12Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
Svoboda | FTA | 101 | 1001 rus | 2024-02-12 + | ||
Svoboda News | FTA | 102 | 1011 rus | 2024-05-14 + | ||
Gordon Live | FTA | 103 | 1021 rus | 2024-02-12 + | ||
Belarus Tomorrow | FTA | 106 | 1051 bel | 2024-02-17 + | ||
TV8 (Svoboda) | FTA | 110 | 1091 rus | 2024-02-12 + | ||
Ost/West 24 | FTA | 111 | 1101 rus | 2024-02-12 + | ||
Nastoyashcheye Vremya | FTA | 112 | 1111 rus | 2024-02-21 + | ||
DW Russian | FTA | 113 | 1121 aac rus | 2024-03-15 + | ||
eQtv | FTA | 114 | 1131 rus 1132 ukr 1133 eng |
2024-12-12 + | ||
Radio ECHO | FTA | 201 | 3010 rus | 2024-02-12 | ||
Radio SAKHAROV | FTA | 202 | 3020 rus | 2024-02-12 | ||
EURORADIO | FTA | 203 | 3030 rus | 2024-02-12 |
13.0°E | 8Hot Bird 13G | 11355.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
World Poker Tour | FTA | 1501 | 5012 aac eng | 2024-12-23 + | ||
Outdoor Channel | FTA | 1502 | 5022 aac eng | 2024-12-23 + | ||
Cricket Gold | FTA | 1503 | 5032 aac eng | 2024-12-23 + | ||
Triton Poker Series | FTA | 1504 | 5042 aac eng | 2024-12-23 + | ||
One America News | FTA | 1505 | 5052 aac eng | 2024-12-23 + | ||
AFV Americas Funniest | FTA | 1506 | 5062 aac eng | 2024-12-23 + | ||
Sports First | FTA | 1507 | 5072 aac eng | 2024-12-23 + | ||
Bare Knuckles Fighting Championship | FTA | 1508 | 5082 aac eng | 2024-12-23 + |
13.0°E | Hot Bird 13G | 11470.20 | V | DVB-S2 | 16APSK | 33000 2/3 |
Occasional Feeds, data or inactive frequency (2025-01-19) |
Detailed transponder stream properties (10949.40 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ostatnia aktualizacja | |
101 | 1000 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2025-01-28 | ||
101 | 1001 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
102 | 1010 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2025-01-28 | ||
102 | 1011 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
103 | 1020 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2025-01-28 | ||
103 | 1021 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
106 | 1050 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2025-01-28 | ||
106 | 1051 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
110 | 1090 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2025-01-28 | ||
110 | 1091 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
111 | 1100 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2025-01-28 | ||
111 | 1101 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
112 | 1110 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2025-01-28 | ||
112 | 1111 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
113 | 1120 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2025-01-28 | ||
113 | 1121 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
114 | 1130 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-01-28 | ||
114 | 1131 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
114 | 1132 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
114 | 1133 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
201 | 3010 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
202 | 3020 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
203 | 3030 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadyczne lub pełne transmisje 16 / 9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Szyfrowane
Wyświetlenia ekranu
3D
Transmisje wideo na żywo
1916 zappers currently browsing this site | Copyright KingOfSat 2025 |