Pozycja orbitalna | Satelita | Norad | .ini | News | kanałów | Darmowe (FTA) | Longitude | Declination now | Max declination | Azimuth | Elevation | Ostatnia aktualizacja |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | Eutelsat 10B | 54259 | 185 | 157 | 10°E | -0.05° | 0.05° | N/A | N/A | 2024-12-26 23:02 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
10.0°E | 1Eutelsat 10B | 3836.00 | R | DVB-S2 | 8PSK | 1650 5/6 |
Loveworld XP HD | FTA | 481 | 482 eng | 2023-08-14 + |
10.0°E | 1Eutelsat 10B | 3860.00 | R | DVB-S2 | 8PSK | 4042 2/3 |
Tele Tchad HD | FTA | 1 | 512 fra 513 |
2023-08-13 + |
10.0°E | 2Eutelsat 10B | 3870.00 | R | DVB-S2 | 8PSK | 3333 2/3 |
Rwanda TV | FTA | 1 | 111 eng 112 eng |
2023-08-14 + | ||
KC2 TV | FTA | 2 | 122 eng 123 eng |
2023-08-14 + |
10.0°E | 1Eutelsat 10B | 3874.00 | R | DVB-S2 | QPSK | 2083 5/6 |
Deeper Christian Life Ministry HD | FTA | 1 | 34 eng 35 eng 36 eng 37 eng 38 eng 39 eng 40 eng 41 eng 42 eng 43 eng |
2023-08-14 + |
10.0°E | 44Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 8/9 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
Capuchin TV | FTA | 10 | 1252 eng | 2024-12-26 + | ||
Family TV Kenya | FTA | 24 | 38 eng | 2024-12-26 + | ||
NTV (Kenya) | FTA | 102 | 1022 | 2024-12-26 + | ||
KTN Home | FTA | 103 | 1032 | 2024-12-26 + | ||
K24 | FTA | 104 | 1042 | 2024-12-26 + | ||
Shifu TV | FTA | 105 | 2105 | 2024-12-26 + | ||
KBC Channel 1 | FTA | 106 | 1062 eng | 2024-12-26 + | ||
Bliss TV | FTA | 108 | 2099 | 2024-12-26 + | ||
Aviation TV | FTA | 110 | 1102 eng | 2024-12-26 + | ||
Huda TV | FTA | 112 | 1122 ara | 2024-12-26 + | ||
Faith Africa | FTA | 113 | 1132 eng | 2024-12-26 + | ||
Citizen TV | FTA | 117 | 1172 | 2024-12-26 + | ||
PANG-MBCI TV | FTA | 118 | 402 | 2024-12-26 | ||
Rembo TV | FTA | 119 | 1192 eng | 2024-12-26 + | ||
PPP TV | FTA | 120 | 1202 | 2024-12-26 + | ||
SOA TV | FTA | 121 | 6219 | 2024-12-26 | ||
Horizon TV | FTA | 122 | 1222 eng | 2024-12-26 + | ||
Akili TV | FTA | 123 | 1182 | 2024-12-26 + | ||
Kameme TV HD | FTA | 132 | 602 | 2024-12-26 + | ||
Nabii TV | FTA | 135 | 2108 eng | 2024-12-26 + | ||
Prophetic Channel | FTA | 136 | 2152 eng | 2024-12-26 + | ||
WE TV | FTA | 139 | 2139 | 2024-12-26 + | ||
REMBO PLUS | FTA | 141 | 1502 | 2024-12-26 | ||
MWASKY TV | FTA | 142 | 2142 eng | 2024-12-26 | ||
Star GO Kenya | FTA | 143 | 2143 eng | 2024-12-26 + | ||
Urejesho TV | FTA | 144 | 2145 eng | 2024-12-26 + | ||
Tinker TV | FTA | 145 | 2155 eng | 2024-12-26 + | ||
Mahdi has appeared TV | FTA | 163 | 3163 | 2024-12-26 + | ||
Morning Cloud TV | FTA | 195 | 2115 eng | 2024-12-26 + | ||
AGANO TV | FTA | 196 | 1498 | 2024-12-26 | ||
CCTV 4 | FTA | 232 | 2232 | 2024-12-26 + | ||
FURAHIA TV | FTA | 450 | 2450 eng | 2024-12-26 | ||
XAVIER TV | FTA | 483 | 4841 | 2024-12-26 | ||
JCM TV | FTA | 494 | 2494 | 2024-12-26 | ||
EMPIRE TV | FTA | 580 | 1422 | 2024-12-26 | ||
Dunny TV | FTA | 630 | 2630 eng | 2024-12-26 + | ||
MOJAONE | FTA | 632 | 2632 | 2024-12-26 | ||
GENNEXT TV | FTA | 633 | 2633 | 2024-12-26 | ||
GICHICHIO TV | FTA | 634 | 2634 | 2024-12-26 | ||
ALIVE IN CHRIST TV | FTA | 637 | 2637 | 2024-12-26 | ||
VIKA TV | FTA | 639 | 1639 | 2024-12-26 | ||
MBUYU TV | FTA | 644 | 2644 | 2024-12-26 | ||
FAITH ALIVE TV | FTA | 650 | 2650 | 2024-12-26 | ||
MOUNTAIN OF FIRE TV | FTA | 654 | 3654 | 2024-12-26 |
10.0°E | 7Eutelsat 10B | 3913.00 | R | DVB-S2 | 8PSK | 3600 3/4 |
Antenne A | BISS | 1 | 35 | 2023-08-13 + | ||
Cinarc TV | BISS | 2 | 5443 | 2023-08-13 + | ||
RTNC | BISS | 3 | 39 fra | 2023-08-13 + | ||
B-One TV | BISS | 4 | 33 | 2023-08-13 + | ||
Télé 7 | FTA | 6 | 43 fra | 2023-08-13 + | ||
Molière TV | BISS | 7 | 45 | 2023-08-13 + | ||
Tele 50 | BISS | 8 | 291 | 2023-08-13 + |
10.0°E | 1Eutelsat 10B | 3943.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
AIT Partners | FTA | 1 | 4112 eng | 2024-07-07 + |
10.0°E | 1Eutelsat 10B | 3945.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
AIT News HD | FTA | 1 | 258 eng | 2024-07-07 + |
10.0°E | 22Eutelsat 10B | 3986.00 | R | DVB-S2 | 8PSK | 18260 3/4 |
348 - SALAAM TV | FTA | 348 | 3483 | 2024-12-26 | ||
349 - UCTV | FTA | 349 | 3493 | 2024-12-26 | ||
UBC TV | FTA | 350 | 3503 eng | 2024-10-21 + | ||
NTV Uganda | FTA | 351 | 3513 eng | 2024-10-21 + | ||
NBS (Uganda) | FTA | 352 | 3523 eng | 2024-12-26 + | ||
Bukedde TV | FTA | 353 | 3533 eng | 2024-12-26 + | ||
Bukedde 2 | FTA | 354 | 3543 eng | 2024-12-26 + | ||
BBS TV | FTA | 355 | 3553 eng | 2024-10-21 + | ||
356 - SKY TV | FTA | 356 | 3563 | 2024-12-26 | ||
TV West (Uganda) | FTA | 357 | 3573 eng | 2024-12-26 + | ||
Spark TV | FTA | 358 | 3583 eng | 2024-10-21 + | ||
Salt TV | FTA | 359 | 3593 eng | 2024-10-21 + | ||
Channel 44 | FTA | 360 | 3603 eng | 2024-10-21 + | ||
Top TV Uganda | FTA | 361 | 3613 eng | 2024-10-21 + | ||
Chamuka TV | FTA | 362 | 3623 | 2024-10-21 + | ||
Kingdom TV Uganda | FTA | 363 | 3633 eng | 2024-10-21 + | ||
King Solomon TV | FTA | 364 | 3643 | 2024-10-21 + | ||
KBS TV | FTA | 365 | 3653 eng | 2024-12-26 + | ||
Sanyuka TV | FTA | 366 | 3663 eng | 2024-12-26 + | ||
Baba TV | FTA | 367 | 3673 eng | 2024-12-26 + | ||
368 - BUNYORO TV | FTA | 368 | 3683 | 2024-12-26 | ||
369 - WEST NILE | FTA | 369 | 3693 | 2024-12-26 |
10.0°E | 9Eutelsat 10B | 4008.00 | R | DVB-S2 | QPSK | 8330 9/10 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
RTNB | FTA | 1 | 202 fra | 2024-07-07 + | ||
BETV | FTA | 2 | 257 fra | 2024-11-10 + | ||
BNP | FTA | 3 | 482 | 2024-07-07 | ||
BUNTU TV | FTA | 4 | 200 eng | 2024-07-07 | ||
RTI (Isangarino) | FTA | 5 | 28 | 2024-07-07 + | ||
Mashariki TV | FTA | 6 | 31 | 2024-07-07 + | ||
HTV | FTA | 7 | 24 | 2024-07-07 | ||
Rema TV | FTA | 9 | 35 | 2024-07-07 + | ||
RTNB 2 | FTA | 10 | 201 | 2024-07-07 + |
10.0°E | 1Eutelsat 10B | 4027.00 | R | DVB-S2 | QPSK | 4142 1/2 |
Morning Cloud TV | FTA | 1 | 2102 fra | 2023-09-17 + |
10.0°E | 1Eutelsat 10B | 4033.00 | R | DVB-S2 | QPSK | 5417 3/4 |
Deeper Christian Life Ministry HD | FTA | 1 | 34 eng 35 eng 36 eng 37 eng 38 eng 39 eng 40 eng 41 eng 42 eng 43 eng |
2024-02-17 + |
10.0°E | 2Eutelsat 10B | 4039.00 | R | DVB-S2 | 8PSK | 3333 3/4 |
TVT International | FTA | 1 | 51 fra 52 fra 53 fra |
2023-08-14 + | ||
TVT International | FTA | 2 | 67 fra 68 fra 69 fra |
2023-08-14 + |
10.0°E | 1Eutelsat 10B | 10770.60 | H | DVB-S | QPSK | 22963 3/4 |
AFP HD Europe | BISS | 40004 | 4114 4130 |
2024-05-08 + |
10.0°E | 16Eutelsat 10B | 11221.00 | V | DVB-S2 | QPSK | 30000 5/6 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
BBC One England | Irdeto 2 | 8001 | 401 eng | 2023-07-19 + | ||
BBC Two England | Irdeto 2 | 8002 | 402 eng | 2023-07-19 + | ||
ITV |
Irdeto 2 | 8003 | 403 eng | 2023-07-19 + | ||
BFBS Extra |
Irdeto 2 | 8004 | 404 eng | 2024-10-23 + | ||
BFBS 5 (Sky Sports 1) | Irdeto 2 | 8005 | 405 eng | 2024-10-23 + | ||
TNT Sports 1 | Irdeto 2 | 8006 | 406 eng | 2024-10-23 + | ||
BFBS Sport |
Irdeto 2 | 8007 | 407 eng | 2024-10-23 + | ||
Sky News | Irdeto 2 | 8008 | 408 eng | 2024-10-23 + | ||
Channel 4 London |
Irdeto 2 | 8009 | 409 eng | 2024-10-23 + | ||
Channel 5 London |
Irdeto 2 | 8010 | 410 eng | 2024-10-23 + | ||
BBC One Delay |
Irdeto 2 | 8011 | 411 eng | 2024-10-23 + | ||
BBC Two Delay |
Irdeto 2 | 8012 | 412 eng | 2024-10-23 + | ||
ITV Delay |
Irdeto 2 | 8013 | 413 eng | 2024-10-23 + | ||
BFBS Extra Delay | Irdeto 2 | 8014 | 414 eng | 2024-10-23 + | ||
BFBS Extra 2 | Irdeto 2 | 8017 | 417 eng | 2024-11-05 + | ||
Kantipur TV | Irdeto 2 | 8018 | 418 nep | 2024-11-05 + |
10.0°E | 1Eutelsat 10B | 12642.70 | V | DVB-S2 | QPSK | 2061 3/4 |
ORTC | FTA | 1 | 4195 fra 4197 fra |
2024-12-18 + |
10.0°E | 1Eutelsat 10B | 12735.70 | V | DVB-S2 | 8PSK Stream 171 | 4000 9/10 |
ZAP Viva HD | FTA | 1120 | 1122 por | 2023-07-21 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadyczne lub pełne transmisje 16 / 9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Szyfrowane
Wyświetlenia ekranu
3D
Transmisje wideo na żywo
1669 zappers currently browsing this site. | Copyright KingOfSat 2024 |